Quick Parking Info
24/7 Available
Multiple Payment Options
Secure Parking
Starting from
$1.50
per hour
NEX Parking Overview
Parking Feature | Details |
---|---|
Total Parking Spaces | 450 parking lots across multiple levels |
Operating Hours | 24/7 Daily |
Grace Period | 10 minutes for cars and motorcycles |
Multi-Storey Carpark | Block 264 with covered pedestrian link bridge |
Ground Level Carpark | Block 266 with multiple entrances |
Car Parking Rates (2025)
Time Period | Rate | Days |
---|---|---|
First Hour | $1.50 | Monday to Friday |
Subsequent 30 minutes | $0.75 | Monday to Friday |
First Hour | $1.60 | Saturday, Sunday & Public Holidays |
Subsequent 30 minutes | $0.80 | Saturday, Sunday & Public Holidays |
Motorcycle Parking Rates
Vehicle Type | Rate | Grace Period |
---|---|---|
Motorcycle | $1.30 per entry | 10 minutes |
Getting to NEX
Transport Mode | Details |
---|---|
MRT | Direct connection to Serangoon MRT Station (CC13/NE12) - Circle Line & North-East Line interchange |
Bus | Serangoon Bus Interchange above mall with extensive bus network |
Car | Central Expressway (CTE) and Kallang-Paya Lebar Expressway (KPE) access, 23 Serangoon Central |
Best Times to Park
Time | Availability | Tips |
---|---|---|
10 AM - 11 AM | Good availability | Early morning shopping, less crowded |
12 PM - 1 PM | Very busy | Lunch hour rush, expect full carpark |
3 PM - 5 PM | Moderate availability | Afternoon shopping window |
8 PM - 10 PM | Busy periods | Dinner and evening entertainment |
Parking Tips and Features
- Two carpark options: Multi-Storey (Block 264) and Ground Level (Block 266)
- Covered pedestrian link bridge from Multi-Storey carpark to Level 1 of mall
- Multiple entrances: Serangoon Central and Serangoon Avenue 3
- Real-time carpark availability information often available
- Major transport hub with MRT interchange and extensive bus services
- Early arrival recommended during weekends and peak hours
Cost Comparison Examples
Parking Duration | Weekday Cost | Weekend Cost | Best For |
---|---|---|---|
1 hour | $1.50 | $1.60 | Quick shopping, food court visit |
2 hours | $2.25 | $2.40 | Lunch and browsing |
3 hours | $3.00 | $3.20 | Extended shopping, movie |
4 hours | $3.75 | $4.00 | Full day shopping and dining |
Located at 23 Serangoon Central - Singapore\'s largest suburban mall with major MRT interchange, comprehensive shopping, dining, and entertainment in the heart of Serangoon.
Rates may change without prior notice. All prices inclusive of GST.